1
/
of
4
Miner Shop
Bitcoin Miner S19k Pro
Bitcoin Miner S19k Pro
Regular price
$756.00 USD
Regular price
$840.00 USD
Sale price
$756.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Model | S19k Pro |
Crypto algorithm | coins | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(1-1) | 120 |
Power on wall @25°C(1-2), Watt(1-1) | 2760 |
Power efficiency on wall @25°C, J/TH(1-1) | 23 |
Detailed Characteristics | |
Power Supply | |
Phase | 1 |
Input voltage, Volt(2-1) | 200~240 |
Input Frequency Range, Hz | 50~60 |
Maximum input current, Amp | 20 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm | 400*195*290 |
Server Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 12.85 |
Gross weight, kg | 14.5 |
Noise@30℃,dBA(2-2) | 72 |
Environment Requirements | |
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(2-3) | ≤2000 |
NOTE:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical value. The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may probably cause server damaged.
(2-2) Max condition: Fan is under max RPM(rotation per minute).
(2-3) When the server is used at an altitude from 900m to 2000m, the highest operating
temperature decreases by 1℃ for every increase of 300m.
Share



