1
/
of
3
Miner Shop
Bitcoin Miner S21
Bitcoin Miner S21
Regular price
$4,860.00 USD
Regular price
$5,400.00 USD
Sale price
$4,860.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Glance | Value |
Model | S21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s(1-1) | 200 |
Power on wall @25°C(1-2), Watt(1-1) | 3500 |
Power efficiency on wall @25°C(1-2), J/TH(1-1) | 17.5 |
Detailed Characteristics | Value |
Power supply | |
Phase | 1 |
Input voltage(2-1), Volt | 220~277 |
Input frequency range, Hz | 50~60 |
Maximum input current, Amp | 20 |
Hardware configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package),mm | 400*195*290 |
Server size (length*width*height, with package),mm | 570*316*430 |
Net weight, kg | 15.4 |
Gross weight, kg | 17.2 |
Noise(2-2) @30℃, dBA | 76 |
Environment requirements | |
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Operation altitude(2-3), m | ≤2000 |
Notes:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values, The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may probably cause server damaged.
(2-2) The noise is loudest when the fan is under maximum RPM(rotation per minute).
(2-3) When the server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
Share


