1
/
of
4
Miner Shop
Bitcoin Miner S23 Hyd
Bitcoin Miner S23 Hyd
Regular price
$16,200.00 USD
Regular price
$18,000.00 USD
Sale price
$16,200.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
| Product Glance | Value |
| Model |
S23 Hyd. |
| Sub | 580T |
| Version | 10 |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate, TH/s(1-1) | 580 |
| Power on wall @35℃(1-2), Watt(1-1) | 5510 |
| Power efficiency on wall@35℃(1-2), J/T(1-1) | 9.5 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 410*170*209 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.5 |
| Gross weight, kg | 14.8 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual power on wall and power efficiency on wall fluctuate by ±5%.
(1-2) Inlet coolant temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) For detailed working coolant use and maintenance instructions, please refer to "ANTSPACE HK3 Water Cooling Container & Dry-Wet Tower Product Manual", Chapter 9, Article 3, Point 6, "Maintenance of Coolant"!
Share
